
INDUSTRIAL SUBLIMATIONPRINTER S8OOO PRO SERIES
PRODUCT PARAMETER
| Model | S8000 PRO | |||||
| Print head | Epson I3200 | Epson S3200 | ||||
| Number of print heads | 24 | 30 | 12-(4c) | 16-(4c) | 18-(6c) | 24-(8c) |
| Maximum printing speed | 900 sqm/h | 1040 sqm/h | 1100 sqm/h | 1400 sqm/h | 1100 sqm/h | 1100 sqm/h |
| Printing width | 2000mm | |||||
| Media Type | Sublimation paper | |||||
| Media Thickness | 0.02-0.5mm | |||||
| Ink Type | Sublimation ink | |||||
| Colors | cyan, magenta, yellow, black, light cyan, light magenta, light black, grey, florescent red, florescent yellow | |||||
| Ink Tank | 10L/bottle | |||||
| Ink Feeding | automatic ink feeding and automatic negative pressure control | |||||
| Production Software | optional software includes YIPS, TexPrint, NeoStampa | |||||
| File Format | TIFF/JPG/EPS/PDF, Color mode support RGB and CMYK | |||||
| Plate form Supporting Structure | tower support structure | |||||
| Printing Deck | honeycomb uniform suction printing platform 3.0 | |||||
| Magnetic Levitation Drive System | THK soundproof double guides, magnetic motor, magnetic grid system | |||||
| Printhead Protection System | Three tier protection | |||||
| Clean & Moisturizing | automatic cleaning and moisturizing integrated component | |||||
| Tension roller transfer system | press roller: Rubber rollerφ160mm/220mm(cylinder) / unload: MAX up to Φ1000mm / rewinder: MAX up to Φ450mm | |||||
| Drying | Infrared hot air circulation double heating | |||||

