




| XJ2000 | ||||
| Print parameter | ||||
| Printhead | Ricoh Gen5 | Ricoh Gen6 | Epson T3200 | Epson T3200 |
| No. of printhead | 3-9 | 3.9 | 5.7 | 6 |
| Max production speed | 90 sgm/h | 120 sgm/h | 150 sgm/h | 140 sgm/h |
| Quality | 30 sgm/h | 40 sgm/h | 50 sgm/h | 48 sgm/h |
| Resolutions | 2400 dpi Max | |||
| Media | ||||
| Print width | 2000 mm | |||
| Media | Rigd and flexible materials,Front and back tables | |||
| Inks | ||||
| Type | Environmental friendly UV/LED curable ink | |||
| Ink supply system | 2.5L Large Bulk System with automatic supply system | |||
| Colors | CMYK LC LM LK W V SS | |||
| Ink curing system | LED UV Curing System | |||
| Operating Environment | ||||
| Software | Standard(SA photoprint).Onyx,Caldera,Wasatch as optional | |||
| Connectivity | USB 3.0/thernet | |||
| Power | Single Phass,220V/AC10%,50/60Hz,5000W(Machine) | |||
| Environment | Temp.15-32℃,Rh 40-65% | |||
| Dimensions &Weight | ||||
| Machine(L*W*H) | 3750*1220*1440mm | |||
| Package(L*W*H) | 3940*1350*150mm(Machine),2740720*740mm(Tables) | |||
