Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
Xenons 1.8 m roll-to-roll UV LED Inkjet printer.It offers a variety of applications to help your print business grow with its versatile media handling capabilities that support a variety of flexible media,like backlit fabric, ceiling film, vinyl, advertising banner, PET, wallpaper, etc.
Variable Dot Print Technology | |||
Permitting the printer to provide smooth gradations,exceptional colors and optimum image quality in all print modes | |||
Anti-crash Sensor,Resume print after E-stop | |||
The safely anti-crash sensor can detect the media circumstance before hand and protect the print heads from a crush hazard.After that, you can resume printer,which will help you save media. |
|||
Automatic Take up&Feeding System | |||
Rotate speed adjustable motor & pneumatic shaft can be adapted to various thickness substrates. | |||
An Easy-to-use system | |||
Equipped with automatic capping and cleaning system, minimize the need to call an engineer. | |||
Temperature waveform controlling system | |||
Innovated waveform technology make sure the jetting dots and color stable no matter how the temperature changed. | |||
Intelligent Job management | |||
Print meters setting, printing record management, color mapping function and ink calculation functions make sure an efficient job management. |
Embedded with UV LED lamps for the curing process and has several benefits which makes printing more economical and ecological:
X E N O N S | ||||
Models | X3E | |||
Print Head | EPSON i3200/DX5 | |||
Number of print heads | 1/2 | |||
Fabric | Width | 1600mm/1920 mm media width | ||
Thickness | Maximum 3.00 mm | |||
Roll diamention | Maximum 210mm | |||
Roll Weight | Maximum 40kg | |||
Types | Roll materials;Fabric (Solvent Based), SAV, PVC Banner, Backlit Film, Window Film,transfer paper and many more | |||
Printing Width | Maximum 1600mm/1920mm | |||
Inks | Types | Non-VOC environmental friendly UV curing ink | ||
No. of Color | 4 Colors (CMYK)/5Colors (CMYK+W) | |||
Ink Capacity | 5000ml large bulk system with automatic supply | |||
Ink curing unit | Integrated Tri-Heating System, Extend infrated heating and cooling system |
|||
RIP support | Standard(SAI photoprint),Onyx, Caldera,Neostampa,Wassatch as optional | |||
Printing Resolution (dots per inch) | 2880dpi Max. 3200dpi Max | |||
Media take-up system | Auto-Feeding&taking-up system with dual rolls printing support | |||
Interface | High Speed USB-3.0/ Lan port | |||
Power-saving feature | Automatic sleep feature | |||
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz | ||
Required power capacity | Maximum 35A (Printer 15A, Heater 25A) | |||
Weight (with stand) | G.W:605KG N.W:455KG | |||
Printer Dimensions | Machine(L*W*H): 3160*1130*1330mm(L×W×H) | |||
Package(L*W*H): 3400×1300×1500mm(L×W×H) | ||||
Weight (with stand) | G.W:530KG N.W:320KG | |||
Environmental | Power ON | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | ||
Power OFF | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) | |||
Maximum Speed | EPSON i3200 (2H) | EPSON i3200 (1H) | EPSON DX5 (1H) | |
Production | 30 sqm/h | 18 sqm/h | 14 sqm/h | |
Quality | 24 sqm/h | 12 sqm/h | 9 sqm/h | |
PrintLinks System Requirements | ||||
Operating system | Windows® 7/10 (64-bit) | |||
CPU | Intel® Core™ 8, 4.0 GHz or faster recommended | |||
RAM | 8 GB or more recommended | |||
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |||
Free hard-disk space | 80 GB or more recommended | |||
Hard-disk file system | NTFS format | |||
Optical drive | DVD-ROM drive | |||
Other requirements | Ethernet or USB port,Internet connection and web browser to software Registration | |||
Please note: Considering that you will be using software such as Illustrator, we recommend that you use as high performance computer as possible to reduce RIP processing time. We also recommend using a hard disk that has large enough capacity, as print files are often tens of GB in size (or larger) when data is high resolution. |
||||