Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
1.6m /1.8m Smart size with double the speed |
Staggered 4 EPSON i3200 printhead, Xenons X4-7403-4H model not only a sample printer but also a speed breaker |
None worry media system |
The X4-7403-4H Dye-Sublimation Printer has a new media feed system that supports printing on a range of thick to thin papers. The new media holder keeps everything evenly tensioned and properly aligned while a powerful vacuum holds the paper flat. The front feed adjuster keeps media taut on the take-up reel and the whole system prevents transfer paper from buckling or shifting. The Pinch rollers are individual tension up and down. Dancer roller with light-tension for stable take-up and easy-release |
Auto ink supply system |
Bulk ink supply system which can print continuously with fill ink during printing. The ink tanks equipped with an alarming device for advance notice |
An Easy-to-use system |
Equipped with automatic capping and cleaning system, minimize the need to call an engineer. |
Variable dots printing |
Research has shown that the level of grayscale used in an image contribute considerably to its perceived quality, more so than pure dpi resolution. The larger dots enhanced a superior color, while the smallest dots providing gradation equivalent to a much higher resolution. |
Efficient data algorithm reduce and correct banding |
The special data algorithm enable the software analysis the data and reproduce the output method automatically minimizes ink drying times on substrates, and stepping error compensation, eliminating color banding effects. Depending on substrates and design, the o-ptimal percentage of feathering can achieve 20~80% speed increases avoiding the speed reductions caused by adding additional full passes |
Intelligent Job management |
Print meters setting, printing record management,color mapping function and ink calculation functions make sure an efficient job management. |
X E N O N S COLTEX | |||
Models | X4-740 | ||
Print Head | Epson i3200 | ||
Number of print heads | 2/3/4 | ||
Media | Width | 1920 mm (75.5 Inch) media width | |
Core diameter | 76.2mm (3 in) 50.8mm (2 in) | ||
Roll Outer Diameter | Maximum 210 mm (8.3 in) | ||
Roll Weight | Roll media: Maximum 88 lb. (40 kg) | ||
Media take-up system | Industrial Auto-Feeding&taking-up system with tension arm | ||
Types | Ideal for dye-sublimation transfer printing of custom clothing, fashion apparel, sportswear, soft signage, merchandise, and others | ||
Printing Width | Maximum 1800mm (73 in) | ||
Printing Resolution (dots per inch) | Maximum 2400 dpi | ||
Inks | Types | Dye Sublimation / Water Base | |
Ink Capacity | 3L Large Bulk System with automatic supply system | ||
Colors | 4Colors(KCMY) | ||
Ink curing system | Integrated Tri-Heating System, Extend infrated heating and cooling system |
||
Interface | High Speed USB-3.0/ Lan port | ||
Power-saving feature | Automatic sleep feature | ||
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz | |
Required power capacity | Maximum 35A (Printer 15A, Heater 25A) | ||
Power Consumption | During operation | Maximum 3500W | |
Standby mode | Approx. 200 W | ||
Printer Dimensions | Machine(L*W*H): 3732*1210*1612mm | ||
Package(L*W*H): 3732*1210*1612mm | |||
RIP software | MT/PP/ONYX | ||
Weight (with stand) | G.W:605KG N.W:455KG | ||
Environmental | Power ON | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | |
Power OFF | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) | ||
Maximum Speed | i3200-4H(4 color) | Epson i3200-4H(8 color) | |
Max Speed | 150 sqm/h | 80 sqm/h | |
Quality | 110 sqm/h | 60 sqm/h | |
Fine Art | 90 sqm/h | 50 sqm/h | |
PrintLinks System Requirements | |||
Operating system | Windows® 7/10 (64-bit) | ||
CPU | Intel® Core™ 8, 4.0 GHz or faster recommended | ||
RAM | 8 GB or more recommended | ||
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | ||
Free hard-disk space | 80 GB or more recommended | ||
Hard-disk file system | NTFS format | ||
Optical drive | DVD-ROM drive | ||
Other requirements | Ethernet or USB port | ||
Internet connection and web browser to software Registration |