Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
Dual Print Head
With dual print head and a industrial design, the printer delivers quality prints.
VSDT Printing Technology
YILIJET’s original VSDT techn-ology delivers a ultra high quality prints with drop dots from 2.5pl to 27pl.
Fiber optic transition system
A 1.25G/s data processing capacity, more than enough any resolution image prints.
The fiber optic system also has an anti-interfrence ability, which can make sure the stability during high speed output. And Upgraded to USB 3.0 high speed interface offer a stable and faster prints .
Reduce Banding
Efficient feather/wave function help to reduce the printing banding.
Heating & Cooling system
Make sure a high speed and stable output, X2series printer was designed
with multi-heating and cooling System, All the temperature has its
individual controller, the infrared heating system was intelligent on and off
according to the printing status.
Preview of the printing job
The GUI support a preview for the printing task, including all the printing
information.
Customized color sequence
Normally the color sequence was set in factory, while this printer support a customized adjustment for that.
Rigid New Industrial Design
A well design with selected precision and reliable parts.
Dual integrated motors for the motion
Large capacity bulk system
New 1 Liter bulk system save you more time and ensure continues printing.
MODEL | X2S-7705 | ||
---|---|---|---|
Printing Heade | Epson DX5 | ||
Acceptable media | Width | Roll media: 1940mm | |
Weight | 40KG | ||
Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
Core diameter | 3 in (76.2mm) 2 in (50.8mm) |
||
Media take-up system | Auto-Feeding system and take-up system | ||
Printing width | Maximum 1920mm | ||
Maximum Printing Speed | 65sq.m/hour | ||
Ink bottles | Type | Eco Solvent/Water Base | |
Capacity | 1500 ml (± 100 ml) | ||
Colors | 4-6 colors (Cyan, Magenta, Yellow, Black,Light Magenta, Light Cyan) | ||
Configuration | CMYK,CMYK+LcLm | ||
Ink curing unit | Integrated Tri-Heating System,Extend infrated heating and cooling system | ||
Printing resolutions | 2880dpi Max | ||
Interface | USB 3.0 | ||
Power-saving feature | Automatic sleep feature | ||
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz | |
Required power capacity | Maximum 20 A | ||
Power Consumption | During operation | Maximum 1500W | |
Standby mode | Approx. 200 W | ||
Dimensions (with stand) |
Machine(L*W*H): 2708*960*1390mm Package(L*W*H): 2800*770*845mm |
||
Weight (with stand) | G.W:320KG N.W:240KG | ||
Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | |
Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) |
Xenons Printmon System Requirements | ||
Operating system | Windows® 10 (32/64-bit) | |
Windows® 8.1 (32/64-bit) | ||
Windows® 7 Professional / Ultimate (32/64-bit) | ||
CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
RAM | 2 GB or more recommended | |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |
Free hard-disk space | 40 GB or more recommended | |
Hard-disk file system | NTFS format | |
Optical drive | DVD-ROM drive | |
Other requirements | Ethernet or USB port Internet connection and web browser to XENONS Registration |
Please note: Considering that you will be using software such as Illustrator, we recommend that you use as high performance computer as possible to reduce RIP processing time.
We also recommend using a hard disk that has large enough capacity, as print files are often tens of GB in size (or larger) when data is high resolution.