Textile & Dye-Sublimation Printers-
GUV Printers-
Old model-
Xenons CS8 High-Speed sublimation printer that offers up to 80sq m/h print speed and quality at an affordable cost.
Ideal for dye-sublimation transfer printing of custom clothing, fashion apparel, sportswear, soft signage, merchandise, and hard surface work,it offers Versatility
Dye-Sublimation for widest application and maximum business. This high-speed sublimation printing machine is the perfect solution for dye sublimation printing.
Ideal for dye-sublimation transfer printing of custom clothing, soft signage, merchandise, and hard surface work.
1.6m /1.8m Smart size with double the speed |
Staggered 2 EPSON i3200 printhead, Xenons X2-5503 model not only a sample printer but also a speed breaker |
None worry media system |
The X2-5503 Dye-Sublimation Printer has a new media feed system that supports printing on a range of thick to thin papers. The new media holder keeps everything evenly tensioned and properly aligned while a powerful vacuum holds the paper flat. The front feed adjuster keeps media taut on the take-up reel and the whole system prevents transfer paper from buckling or shifting. The Pinch rollers are individual tension up and down. Dancer roller with light-tension for stable take-up and easy-release |
Auto ink supply system |
Bulk ink supply system which can print continuously with fill ink during printing. The ink tanks equipped with an alarming device for advance notice |
An Easy-to-use system |
Equipped with automatic capping and cleaning system, minimize the need to call an engineer. |
Variable dots printing |
Research has shown that the level of grayscale used in an image contribute considerably to its perceived quality, more so than pure dpi resolution. The larger dots enhanced a superior color, while the smallest dots providing gradation equivalent to a much higher resolution. |
Efficient data algorithm reduce and correct banding |
The special data algorithm enable the software analysis the data and reproduce the output method automatically minimizes ink drying times on substrates, and stepping error compensation, eliminating color banding effects. Depending on substrates and design, the o-ptimal percentage of feathering can achieve 20~80% speed increases avoiding the speed reductions caused by adding additional full passes |
Intelligent Job management |
Print meters setting, printing record management, color mapping function and ink calculation functions make sure an efficient job management. |
X E N O N S | |||
Models | X2-5503D | ||
Print Head | EPSON i3200 | ||
Number of print heads | 2 | ||
Media | Width | 1600/1800 mm (63/71 Inch) | |
Thickness | Maximum 3.00 mm | ||
Roll Outer Diameter | Maximum 210 mm (12 in), 76.2mm (3 inch) ,50.8(2 inch) |
||
Roll Weight | Maximum 40 Kg | ||
Media take-up system |
Auto-Feeding system and take-up system | ||
Types | Ideal for dye-sublimation transfer printing of custom clothing, fashion apparel, sportswear, soft signage, merchandise, and others | ||
Printing Width | Maximum 1600mm/1800mm (63/71 in) | ||
Maximum Printing Speed | 80 sq.m/hour | ||
Printing Resolution (dots per inch) | Maximum 3200 dpi | ||
Inks | Types | Dye Sublimation/Pigment inks/Water Base | |
Ink Capacity | 3.5L (± 100 ml) | ||
Colors | 4 colors(CMYK) | ||
Ink curing unit | Integrated Tri-Heating System, Extend infrated heating and cooling system |
||
Interface | High Speed USB-3.0/ Lan port | ||
Printing resolutions | 360x600 dpi, 360x1200 dpi, 720x1200 dpi, 720x1800 dpi | ||
Power-saving feature | Automatic sleep feature | ||
Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz | |
Required power capacity | Maximum 35A (Printer 15A, Heater 25A) | ||
Printer Dimensions | Machine(L*W*H): 2460mmx615mmx1223mm | ||
Package(L*W*H): 2650*830*1450mm(Printer) | |||
RIP software | MT/PP/ONYX | ||
Weight (with stand) | Without table unit: 480 lb. (218 kg) | ||
Environmental | Power ON | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no conde nsation) | |
Power OFF | Temperature: 41° to 104°F (5° to 40°C) Humidity: 20 to 80% (no condensation) |
Xenons PrintLinks System Requirements | |
Operating system | Windows® 7/10 (64-bit) |
CPU | Intel® Core™ 8, 4.0 GHz or faster recommended |
RAM | 8 GB or more recommended |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended |
Free hard-disk space | 80 GB or more recommended |
Hard-disk file system | NTFS format |
Optical drive | DVD-ROM drive |
Other requirements | Ethernet or USB port |
Internet connection and web browser to software Registration |